AGENDA | MINUTES |
---|---|
January 10, 2024 | Jan 10 2024 |
February 14th, 2024 | Feb 14 2024 |
March 13, 2024 | March 13 2024 |
April 10, 2024 | April 10th 2024 |
May 8th 2024 | May 8th 2024 |
---|---|
May 14th 2024 | |
June 12th 2024 |
July 10th 2024 | July 10th 2024 |
---|---|
August 14th 2024 | August 14 2024 |
Sept 11th 2024 | Sept 11 2024 |
October 9 2024 | October 9th 2024 |
---|---|
November 14th 2024 | November 14th 2024 |
December 12 2024 |
AGENDA | MINUTES |
---|---|
January 11th, 2023 | January 11th, 2023 |
February 21, 2023 | Feb 21 , 2023 |
March 13, 2023 | March 13, 2023 |
April 11th, 2023 | April 11, 2023 |
May 10, 2023 | May 10, 2023 |
June 14, 2023 | June 14, 2023 |
---|---|
July 11th, 2023 | July 11, 2023 |
August 8th, 2023 | August 8, 2023 |
September 13, 2023 | September 13, 2023 |
---|---|
October 19th, 2023 | October 19th, 2023 |
November 14th, 2023 | November 14th, 2023 |
December 13th, 2023 | December 13th, 2023 |
---|---|
PFWD Agenda - August 18th, 2021 | August 18th Minutes |
PFWD Agenda - September 13, 2021 | September 13th Minutes |
PFWD Agenda - October 13, 2021 | October 13th Minutes |
PFWD Agenda - October 21, 2021 | October 21st Minutes |
PFWD Agenda - November 8, 2021 | November 8th Minutes |
PFWD Agenda - December 1, 2021 | December 1st Minutes |
PFWD Agenda - December 8, 2021 | December 8th Minutes |
|
Resolutions |
May 2017 - Water Enterprise |
Agendas |
Minutes |
Jan 8 2014 Agenda.PDF | Jan 8 2014 Minutes.PDF |